RemitSo
Enterprise grade one-stop solution, combining robust and highly customizable technology with on-demand access to our network of global partnerships, alongside expert licensing and compliance assistance
Whether you choose our standard RemitSo platform (PaaS) or opt for an enterprise or bespoke solution, you can be confident that you're getting powerful technology that's easy to use & delightful for your users & end customers.
Essential
For new MTOs, Fintechs & Exchange houses looking to launch or expand
Includes
- Robust Backend Application
- Customer-Facing Website
- Customer-Facing Mobile Apps (iOS & Android)
Frontend Customization
- Applies your branding to our standard, optimized website & mobile app templates.
- User flows are pre-defined for efficiency and rapid deployment.
Additional Services ( At agreed cost)
- Compliance Policy Documentation
- Licensing Support
- Data Driven Marketing Support
API & Other Advanced Customization: $30 USD/hour
Support Level : Standard
Explore

Momentum
For growing MTOs, Fintechs, Exchange houses and Banks
Includes
- Robust Backend Application
- Customer-Facing Website
- Customer-Facing Mobile Apps (iOS & Android)
Frontend Customization
- Bespoke UI/UX design and branding for your website and mobile app.
- Bespoke user journeys and flows to match your specific operational needs.
Additional Services ( At agreed cost)
- Compliance Policy Documentation
- Licensing Support
- Data Driven Marketing Support
API & Other Advanced Customization : $20 USD/hour
Support Level : Premium
Explore
Enterprise Solution
Bank-Grade Platform Foundation with Complete Source Code Ownership
Includes
- Robust Backend Application
- Customer-Facing Website - Fully Customizable
- Customer-Facing Mobile Apps (iOS & Android) - Fully Customizable
- No cost 10 hours/month of API and customization request for initial 6 months.
Additional Services ( At agreed cost)
- Compliance Policy Documentation
- Licensing Support
- Data Driven Marketing Support
API & Other Advanced Customization: $20 USD/hour
Explore
Bespoke Solution
Tailored Platform Development with Complete Source Code Ownership for Unique Needs
Includes
- Fully Customizable Robust Backend Application
- Customer-Facing Website - Fully Customizable
- Customer-Facing Mobile Apps (iOS & Android) - Fully Customizable
- No cost 25 hours/month of API and customization request for the entire period of mutually agreed development timeline.
- Modular architecture, Open APIs and SDKs.
Additional Services ( At agreed cost)
- Compliance Policy Documentation
- Licensing Support
- Data Driven Marketing Support
Explore
Setup fee
Currency | Essential | Momentum |
---|---|---|
GBP | 3999 | 4999 |
EUR | 4599 | 5799 |
USD | 4999 | 6099 |
CAD | 6599 | 8299 |
AUD | 7499 | 9299 |
AED | 18049 | 22559 |
Currency | Enterprise | Bespoke |
---|---|---|
GBP | 29999 | On request |
EUR | 34559 | On request |
USD | 38779 | On request |
CAD | 50399 | On request |
AUD | 55799 | On request |
AED | 135599 | On request |
Pay as you use
Transactions processed per month | Per Transaction Cost |
---|---|
0 - 15000 | £0.082 |
15001 - 25000 | £0.049 |
25001 - 35000 | £0.041 |
35,001 - 45,000 | £0.033 |
45,001 - 55,000 | £0.025 |
55,001 - 75,000 | £0.016 |
75,001 - 100,000 | £0.008 |
100,001 - 250,000 | £0.004 |
250,001 - 500,000 | £0.0008 |
500,001 - 1,000,000 | £0.0004 |
1,000,001 - 5,000,000 | £0.00008 |
5,000,001 - 10,000,000 | £0.00004 |
10,000,001 - 100,000,000 | £0.00002 |
100,000,001 and above | £0.00001 |
0 - 15000 | €0.094 |
15001 - 25000 | €0.056 |
25001 - 35000 | €0.047 |
35,001 - 45,000 | €0.038 |
45,001 - 55,000 | €0.029 |
55,001 - 75,000 | €0.018 |
75,001 - 100,000 | €0.009 |
100,001 - 250,000 | €0.005 |
250,001 - 500,000 | €0.0009 |
500,001 - 1,000,000 | €0.0005 |
1,000,001 - 5,000,000 | €0.00009 |
5,000,001 - 10,000,000 | €0.00005 |
10,000,001 - 100,000,000 | €0.00002 |
100,000,001 and above | €0.00001 |
0 - 15000 | $0.1 |
15001 - 25000 | $0.06 |
25001 - 35000 | $0.05 |
35,001 - 45,000 | $0.04 |
45,001 - 55,000 | $0.03 |
55,001 - 75,000 | $0.02 |
75,001 - 100,000 | $0.01 |
100,001 - 250,000 | $0.005 |
250,001 - 500,000 | $0.001 |
500,001 - 1,000,000 | $0.0005 |
1,000,001 - 5,000,000 | $0.0001 |
5,000,001 - 10,000,000 | $0.00005 |
10,000,001 - 100,000,000 | $0.000025 |
100,000,001 and above | $0.0000125 |
0 - 15000 | $0.138 |
15001 - 25000 | $0.082 |
25001 - 35000 | $0.069 |
35,001 - 45,000 | $0.055 |
45,001 - 55,000 | $0.042 |
55,001 - 75,000 | $0.027 |
75,001 - 100,000 | $0.013 |
100,001 - 250,000 | $0.007 |
250,001 - 500,000 | $0.0013 |
500,001 - 1,000,000 | $0.0007 |
1,000,001 - 5,000,000 | $0.00013 |
5,000,001 - 10,000,000 | $0.00007 |
10,000,001 - 100,000,000 | $0.00003 |
100,000,001 and above | $0.00002 |
0 - 15000 | $0.151 |
15001 - 25000 | $0.090 |
25001 - 35000 | $0.076 |
35,001 - 45,000 | $0.061 |
45,001 - 55,000 | $0.046 |
55,001 - 75,000 | $0.030 |
75,001 - 100,000 | $0.015 |
100,001 - 250,000 | $0.007 |
250,001 - 500,000 | $0.0015 |
500,001 - 1,000,000 | $0.0008 |
1,000,001 - 5,000,000 | $0.00015 |
5,000,001 - 10,000,000 | $0.00008 |
10,000,001 - 100,000,000 | $0.00004 |
100,000,001 and above | $0.00002 |
0 - 15000 | 0.3895 AED |
15001 - 25000 | 0.23275 AED |
25001 - 35000 | 0.19475 AED |
35,001 - 45,000 | 0.15675 AED |
45,001 - 55,000 | 0.11875 AED |
55,001 - 75,000 | 0.076 AED |
75,001 - 100,000 | 0.038 AED |
100,001 - 250,000 | 0.019 AED |
250,001 - 500,000 | 0.0038 AED |
500,001 - 1,000,000 | 0.0019 AED |
1,000,001 - 5,000,000 | 0.00038 AED |
5,000,001 - 10,000,000 | 0.00019 AED |
10,000,001 - 100,000,000 | 0.000095 AED |
100,000,001 and above | 0.0000475 AED |
Estimate Your Monthly Cost to Us
No hidden costs, just clear estimates.
Equivalent costs in other currencies
Disclaimer: The calculated amounts are approximate final cost may vary based on the actual exchange rate.
Plus Infrastructure costs will be added to your monthly invoice based on actual usage

Now that you've explored our pricing and considering a demo
We want to be upfront about what to expect from us in the call:
Book a time
Click hereVoices

Launching our money transfer business with RemitSo is incredibly smooth. The platform is user-friendly, and the compliance features are robust. Highly recommend RemitSo to anyone starting in this industry.
Adebayo Olufemi
United Kingdom
People at RemitSo's are not just about tech stack, their decades of experience in the industry is something of a critical aspect. I especially appreciate their expertise in areas like payout integration and KYC/AML compliance. RemitSo as a platform is instrumental in streamlining remittance operations all while ensuring regulatory requirements.
Rahul Sharma
United Kingdom
RemitSo provides a comprehensive solution that goes beyond just software. Their consulting support and marketing assistance were invaluable in the early stages of our business. We were impressed by their commitment to our success and the overall value they provide. discuss your next campaign.
David Wilson
United KingdomFAQs
Estimate monthly fees in the PaaS model based on volume-based pricing?
RemitSo, a volume based pricing model is designed to ensure, costumes only pay for what they use, and with higher transaction volumes cost should go down.
For examples if, your transaction volume is:
15,000 x £0.082 = £1,230
25,000 x £0.049 = £1,225
35,000 x £0.041 = £1,435
45,000 x £0.033 = £1,485
55,000 x £0.025 = £1,375
75,000 x £0.016 = £1,200
Our tiered pricing model ensures that higher transaction volumes result in greater savings.
Are there any other fees besides the transaction fees?
There is one time set up fee of £3999 (Essential) & £4999 (Momentum) and equivalent amount in different currencies. After that, you pay as you use based on our volume-based pricing model.
Does volume-based pricing apply to the Enterprise or Bespoke models?
No, volume-based pricing does not apply to our Enterprise or Bespoke models. These models are tailored to the specific needs of large businesses.
What kind of website and mobile app templates are included in the Essential and Momentum plan?
The Essential plan offers fixed website and mobile app templates. These templates can be personalized with your company's logo and color scheme.
Where is my website and app hosted with the Essential & Momentum plan?
Your website and apps will be hosted on dedicated AWS servers. This is an additional cost to the plan.
Can I get additional services like AML support or account management with the Essential & Momentum plan?
Yes, on-demand value-added services (such as AML Support, AMC, and others) are available at an agreed additional cost.