Platform as a Service (PaaS)
Enterprise grade solution, combining robust and highly customizable technology with on-demand access to our network of global - Licensing, Partnerships, and Compliance support
What's Included in Our "Platform as a Service" Model
Service,Pricing & Details | Specifications & Pricing |
---|---|
Core Platform Includes |
|
Frontend Customization (Standard) |
|
Standard Setup Fee |
|
Flexible Set up fee |
|
Monthly Cost |
|
Advanced customization and on-demand integrations | $25/hour |
Additional Services (On-demand) |
|
Setup fee
Currency | Standard | Flexible Setup Fee |
---|---|---|
GBP | £5,100 |
|
EUR | €6,000 |
|
USD | $6,400 |
|
CAD | $9,500 |
|
AUD | $10,500 |
|
AED | 25,000 AED |
|
Monthly Cost
Transaction Number Range | Monthly Cost in |
---|---|
0 - 1,000 | £82 |
1,001 - 2,000 | £164 |
2,001 - 3,000 | £246 |
3,001 - 4,000 | £328 |
4,001 - 5,000 | £410 |
5,001 - 6,000 | £492 |
6,001 - 7,000 | £574 |
7,001 - 8,000 | £656 |
8,001 - 9,000 | £738 |
9,001 - 10,000 | £820 |
10,001 - 11,000 | £902 |
11,001 - 12,000 | £984 |
12,001 - 13,000 | £1066 |
13,001 - 14,000 | £1148 |
14,001 - 15,000 | £1230 |
15,001+ | On Request |
0 - 1,000 | €93 |
1,001 - 2,000 | €186 |
2,001 - 3,000 | €279 |
3,001 - 4,000 | €372 |
4,001 - 5,000 | €465 |
5,001 - 6,000 | €558 |
6,001 - 7,000 | €651 |
7,001 - 8,000 | €744 |
8,001 - 9,000 | €837 |
9,001 - 10,000 | €930 |
10,001 - 11,000 | €1023 |
11,001 - 12,000 | €1116 |
12,001 - 13,000 | €1209 |
13,001 - 14,000 | €1302 |
14,001 - 15,000 | €1395 |
15,001+ | On Request |
0 - 1,000 | $100 |
1,001 - 2,000 | $200 |
2,001 - 3,000 | $300 |
3,001 - 4,000 | $400 |
4,001 - 5,000 | $500 |
5,001 - 6,000 | $600 |
6,001 - 7,000 | €700 |
7,001 - 8,000 | $800 |
8,001 - 9,000 | $900 |
9,001 - 10,000 | $1000 |
10,001 - 11,000 | $1100 |
11,001 - 12,000 | $1200 |
12,001 - 13,000 | $1300 |
13,001 - 14,000 | $1400 |
14,001 - 15,000 | $1500 |
15,001+ | On Request |
0 - 1,000 | $136 |
1,001 - 2,000 | $272 |
2,001 - 3,000 | $408 |
3,001 - 4,000 | $544 |
4,001 - 5,000 | $680 |
5,001 - 6,000 | $816 |
6,001 - 7,000 | $952 |
7,001 - 8,000 | $1,088 |
8,001 - 9,000 | $1,224 |
9,001 - 10,000 | $1,360 |
10,001 - 11,000 | $1,496 |
11,001 - 12,000 | $1,632 |
12,001 - 13,000 | $1,768 |
13,001 - 14,000 | $1,904 |
14,001 - 15,000 | $2,040 |
15,001+ | On Request |
0 - 1,000 | $151 |
1,001 - 2,000 | $302 |
2,001 - 3,000 | $453 |
3,001 - 4,000 | $604 |
4,001 - 5,000 | $755 |
5,001 - 6,000 | $906 |
6,001 - 7,000 | $1,057 |
7,001 - 8,000 | $1,208 |
8,001 - 9,000 | $1,359 |
9,001 - 10,000 | $1,510 |
10,001 - 11,000 | $1,661 |
11,001 - 12,000 | $1,812 |
12,001 - 13,000 | $1,963 |
13,001 - 14,000 | $2,114 |
14,001 - 15,000 | $2,265 |
15,001+ | On Request |
0 - 1,000 | 367 AED |
1,001 - 2,000 | 734 AED |
2,001 - 3,000 | 1,101 AED |
3,001 - 4,000 | 1,468 AED |
4,001 - 5,000 | 1,835 AED |
5,001 - 6,000 | 2,202 AED |
6,001 - 7,000 | 2,569 AED |
7,001 - 8,000 | 2,936 AED |
8,001 - 9,000 | 3,303 AED |
9,001 - 10,000 | 3,670 AED |
10,001 - 11,000 | 4,037 AED |
11,001 - 12,000 | 4,404 AED |
12,001 - 13,000 | 4,771 AED |
13,001 - 14,000 | 5,138 AED |
14,001 - 15,000 | 5,505 AED |
15,001+ | On Request |
Trusted by companies worldwide




FAQs
What's included in the Core Platform for PaaS?
It includes a robust backend application, a customer-facing website, and customer-facing mobile apps for iOS & Android. This gives you a complete system to manage your remittance operations.
Can you explain the "Pay as you use" transaction fees
After the one-time setup fee, you pay a small fee for each transaction processed through the platform. This per-transaction cost decreases as your monthly transaction volume grows, making our platform cost-effective as you scale your business.
Are there any other ongoing monthly fees besides the "Pay as you use" transaction costs for the PaaS model?
Yes, in addition to the volume-based transaction fees, infrastructure costs for hosting your application on dedicated AWS servers will be added to your monthly invoice based on actual usage. We ensure this invoicing is transparent.
What are the "Additional Services (On-demand)" and how are they charged?
We offer specialized services like Compliance Policy Documentation, Licensing Support, and Business Intelligence. These are optional and available on-demand at an agreed additional cost, allowing you to access expert support when you need it.